Overview
Live performance from your connected accounts.
https://qpsiusa.com/ Export Report
Marketing Health Score
C
72 / 100
Performance slipped against the previous period β review traffic and conversion trends below.
Weighted from traffic (20%), engagement (15%), conversions (25%) and search performance (15%) versus the previous period.
Sessions
552
7.6%
vs previous period
Conversions
0
β
vs previous period
Conversion Rate
0.00%
β
vs previous period
Search Clicks
444
3.3%
vs previous period
Search Impressions
23,592
24.1%
vs previous period
Avg. Position
12.2
19.4%
vs previous period
Performance Over Time (GA4)
SessionsConversions
Traffic by Channel (GA4)
512
Sessions
- Organic Search30459.4%
- Direct17834.8%
- Organic Social142.7%
- Referral81.6%
- AI Assistant30.6%
- Email30.6%
Top Landing Pages (GA4)
| Page | Sessions | Conv. | CVR |
|---|---|---|---|
| / | 257 | 0 | 0.00% |
| (not set) | 41 | 0 | 0.00% |
| /our-executive-team | 39 | 0 | 0.00% |
| /careers | 37 | 0 | 0.00% |
| /contact-us | 30 | 0 | 0.00% |
| /2019/02/07/qpsi-is-hiring-join-our-growing-team | 26 | 0 | 0.00% |
SEO Overview (GSC + SEMrush)
| Organic Sessions | 318 | 1.9% |
| Impressions | 23,592 | 24.1% |
| Clicks | 444 | 3.3% |
| CTR | 1.88% | 27.4% |
| Avg. Position | 12.2 | 19.4% |
| Keywords in Top 10 | β | β |
| Backlinks | β | β |
| Referring Domains | β | β |
| Site Health Score | β | β |
SEMrush connected β domain metrics sync on the next scheduled pull.
Social Overview (All Platforms)
| Total Followers | β | β |
| New Followers | β | β |
| Total Impressions | β | β |
| Total Engagements | β | β |
| Engagement Rate | β | β |
| Link Clicks to Website | β | β |
| Video Views | β | β |
Connected accounts need page-level analytics scopes approved. Manage
Email Overview (Mailchimp)
| Campaigns Sent | β | β |
| Open Rate | β | β |
| Click Rate | β | β |
| Click-to-Open Rate | β | β |
| Unsubscribes | β | β |
| New Subscribers | β | β |
Mailchimp connected β select an audience on Integrations. Manage
Paid Ads Overview (All Platforms)
| Total Spend | β | β |
| Impressions | β | β |
| Clicks | β | β |
| CTR (All) | β | β |
| Conversions | β | β |
| Cost Per Click (CPC) | β | β |
| Cost Per Lead (CPL) | β | β |
| ROAS | β | β |
Connect Google Ads, LinkedIn Ads or Meta Ads on Integrations. Manage
Business Impact (CRM)
| Marketing Qualified Leads (MQLs) | β | β |
| Sales Qualified Leads (SQLs) | β | β |
| Deals Created | β | β |
| Pipeline Value | β | β |
| Closed Won Revenue | β | β |
| Average Deal Size | β | β |
Connect HubSpot CRM on Integrations. Manage
Grade Scale
A
90 β 100
Excellent
B
80 β 89
Good
C
70 β 79
Average
D
60 β 69
Below Average
F
0 β 59
Poor
All metrics compare to the previous period. All data pulled live via API integrations.