Marketing Budget Tracker
Track, manage, and optimize your annual marketing budget.
Jan 1, 2026 β Dec 31, 2026
Annual Budget
$100,000.00
Budget period: Jan 1, 2026 β Dec 31, 2026
Committed (Full Year)
$92,210.00
92.2% of budget
19 active commitments
Spent Year to Date
$70,104.00
70.1% of budget used
Budget Remaining
$29,896.00
29.9% remaining
Renewals Next 30 Days
0
View renewals
Total upcoming: 1
Active Tools
19
Manage tools
Across 7 categories
Monthly Spend
$7,684.17
92.2% of monthly budget
$92,210.04 annualized Β· 19 active tools
All Tools & Services
| Platform / Service | Category | Billing | Started | Annual Cost | Monthly Cost (Est.) | Spend to Date | Budget Left | Next Renewal | Website | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZoomInfo | Sales | Annual | β | $15,000.00 | β | $15,000.00 | $0.00 | β | β | Active | |
| SEMrush | SEO | Annual | Dec 19, 2025 | $3,818.00 | $318.00 | $0.00 | $3,818.00 | Dec 19, 2026 | Open β | Active | |
| Buffer | Social | Annual | Apr 1, 2026 | $432.00 | β | $432.00 | $0.00 | β | Open β | Active | |
| Figma | Design | Monthly | Mar 1, 2026 | $288.00 | $24.00 | $168.00 | $120.00 | β | Open β | Active | |
| Canva | Other | Monthly | β | $658.00 | β | $493.50 | $164.50 | β | β | Active | |
| Paid Ads Budget | Advertising | Monthly | β | $21,245.00 | β | $15,933.75 | $5,311.25 | β | β | Active | |
| Website Hosting/Plugins/Domains | Hosting | Monthly | β | $1,775.00 | β | $1,331.25 | $443.75 | β | β | Active | |
| Tradeshows | Other | Monthly | β | $35,000.00 | β | $26,250.00 | $8,750.00 | β | β | Active | |
| Envato | Other | Monthly | β | $1,153.00 | β | $864.75 | $288.25 | β | β | Active | |
| Other | Monthly | β | $1,738.00 | β | $1,303.50 | $434.50 | β | β | Active | ||
| Poll Everywhere | Other | Monthly | β | $2,988.00 | β | $2,241.00 | $747.00 | β | β | Active | |
| Survey Monkey | Other | Monthly | β | $468.00 | β | $351.00 | $117.00 | β | β | Active | |
| Bluestar Marketing | Other | Monthly | β | $1,979.00 | β | $1,484.25 | $494.75 | β | β | Active | |
| Mailchimp | Other | Monthly | β | $696.00 | β | $522.00 | $174.00 | β | β | Active | |
| Screencloud | Other | Monthly | β | $3,168.00 | β | $2,376.00 | $792.00 | β | β | Active | |
| Popl.com | Other | Monthly | β | $1,036.00 | β | $777.00 | $259.00 | β | β | Active | |
| Bitly.com | Other | Monthly | β | $420.00 | β | $315.00 | $105.00 | β | β | Active | |
| Wordpress | Other | Monthly | β | $150.00 | β | $112.50 | $37.50 | β | β | Active | |
| WPDeveloper | Other | Monthly | β | $198.00 | β | $148.50 | $49.50 | β | β | Active |
Showing 19 of 19 results
Budget Utilization (YTD)
70.1%
of budget used
Spent
$70,104.00
Remaining
$29,896.00
Annual Budget: $100,000.00
Spend by Category (YTD)
$70,104
total spend
- Other$37,239.00(53.1%)
- Advertising$15,933.75(22.7%)
- Sales$15,000.00(21.4%)
- Hosting$1,331.25(1.9%)
- Social$432.00(0.6%)
- Design$168.00(0.2%)
- SEO$0.00(0.0%)
Total: $70,104.00
Upcoming Renewals
- SEMrushDec 19, 2026in 82 days