SEO Dashboard
What you rank for, what we're chasing next, and whether search is improving.
Performing above the previous period β keep the current plays running.
Weighted from clicks (Γ3), impressions (Γ2), CTR (Γ2) and average position (Γ2) versus the previous period.
These are real visitors search is sending you β the closest SEO metric to revenue.
Your visibility ceiling. Growing impressions means Google is showing you for more searches.
Low CTR with high impressions means your titles and descriptions are losing the click β the cheapest fix in SEO.
Movement here shows whether the whole site is climbing. Page one starts around position 10.
Higher authority means you can realistically compete for harder, higher-volume keywords.
Technical problems quietly cap how much of your site Google can index and rank.
Links are still one of Google's strongest ranking signals β more quality referring domains lifts everything.
A market-level benchmark you can compare against competitors, independent of your own analytics.
Organic Traffic Trend
Jul 1 β Jul 30, 2026Daily impressions and clicks. Rising impressions with flat clicks means you are being seen but not chosen β that is a titles-and-descriptions problem, not a rankings one.
Search Footprint
Selected periodA snapshot of how much of Google you currently occupy.
| Keywords ranking | 25 |
| Keywords on page one | 23 |
| Close to page one | 10 |
| Improved keywords | 8 |
| Declined keywords | 8 |
| Referring domains | β |
Target Keywords We're Working On
0 trackedThe phrases we are deliberately trying to win, with the live ranking pulled from Search Console and the next action planned for each. This answers βwhat are we actually working on, and is it moving?β
No target keywords yet β add the phrases you're working to rank for.
Biggest Ranking Gains
ImprovedKeywords climbing the results page β proof the work is landing.
| Keyword | Now | Was | Move |
|---|---|---|---|
| best point of purchase displays | 12.8 | 41.3 | β 28.5 |
| custom kitting and fulfillment for diagnostics | 29.3 | 37.0 | β 7.7 |
| how to get shelf space in supermarkets | 33.2 | 39.9 | β 6.6 |
| how can retailers track and optimize promotional shelf space | 10.9 | 16.7 | β 5.8 |
| contract packaging company hoboken nj | 8.4 | 14.1 | β 5.8 |
| club store packaging | 14.2 | 19.0 | β 4.7 |
| contract packaging new jersey | 4.6 | 8.8 | β 4.1 |
| mike ricketts | 2.1 | 5.3 | β 3.2 |
Ranking Declines
Needs attentionKeywords slipping. These are where we focus refresh and internal-link work next.
| Keyword | Now | Was | Move |
|---|---|---|---|
| captivating package design: planning to implementation | 39.3 | 17.0 | β 22.3 |
| diagnostic kitting labels | 22.0 | 11.4 | β 10.6 |
| best supply chain solutions for businesses 2025 | 8.9 | 3.4 | β 5.4 |
| qpsi burlington nj | 6.2 | 1.6 | β 4.6 |
| consumer packaging security | 13.9 | 10.3 | β 3.7 |
| contract packaging hoboken nj | 12.4 | 9.3 | β 3.1 |
| diagnostic test kit packaging | 12.9 | 10.2 | β 2.6 |
| contract packaging partners in northeast united states | 5.5 | 2.9 | β 2.6 |
Top Opportunities β Keywords Close to Page One
Positions 11β20These phrases already rank just off page one. A title rewrite, a section of extra content, or a couple of internal links usually pushes them into the top 10 β where the clicks are.
| Keyword | Position | Impressions | Clicks | Move |
|---|---|---|---|---|
| club store packaging | 14.2 | 114 | 0 | β 4.7 |
| diagnostic kitting services | 11.6 | 59 | 0 | β 1.3 |
| best point of purchase displays | 12.8 | 53 | 0 | β 28.5 |
| diagnostic kitting | 10.8 | 50 | 0 | β 1.1 |
| diagnostic test kit packaging | 12.9 | 34 | 0 | β 2.6 |
| 2025 supply chain | 19.3 | 28 | 0 | β 0.5 |
| diagnostic kitting products | 10.7 | 26 | 0 | β 0.3 |
| contract packaging hoboken nj | 12.4 | 25 | 0 | β 3.1 |
| custom test kits | 17.4 | 24 | 0 | β 0.5 |
| how can retailers track and optimize promotional shelf space | 10.9 | 18 | 0 | β 5.8 |
Current Keyword Rankings
Top 25Everything you are actually ranking for right now, ordered by the traffic it earns.
| Keyword | Pos. | Move | Clicks | CTR |
|---|---|---|---|---|
| qpsi | 2.3 | β 0.4 | 132 | 19.70% |
| qpsi careers | 2.2 | β 0.2 | 19 | 41.30% |
| qpsi packaging | 2.1 | β 0.7 | 11 | 19.64% |
| quality packaging specialists international (qpsi) | 1.1 | flat | 10 | 50.00% |
| qpsi jobs | 2.5 | β 0.5 | 8 | 19.05% |
| quality packaging specialists | 2.1 | β 0.3 | 8 | 25.81% |
| qpsi new jersey | 1.5 | β 0.3 | 7 | 33.33% |
| quality packaging specialists international | 2.2 | β 0.9 | 7 | 15.91% |
| mike ricketts | 2.1 | β 3.2 | 6 | 9.68% |
| qpsi burlington nj | 6.2 | β 4.6 | 5 | 11.11% |
| qpsi pontoon beach il | 1.9 | β 0.5 | 4 | 11.43% |
| qpsi quality packaging specialist international llc | 2.0 | β 0.2 | 4 | 6.56% |
| qpsi burlington | 11.4 | new | 2 | 14.29% |
| qpsi florence nj | 1.8 | new | 2 | 6.45% |
| qpsi locations | 1.9 | flat | 2 | 10.53% |
| qpsi pontoon beach | 1.7 | new | 2 | 28.57% |
| contact info | 2.0 | new | 1 | 100.00% |
| jamara davis | 1.9 | β 0.4 | 1 | 5.00% |
| michael ricketts | 8.8 | new | 1 | 11.11% |
| packaging company new jersey | 8.0 | new | 1 | 50.00% |
| packaging process steps | 7.3 | new | 1 | 33.33% |
| packaging specialists | 47.1 | new | 1 | 1.33% |
| qpsi illinois | 1.9 | β 0.5 | 1 | 5.00% |
| qpsi mechanicsburg pa | 1.6 | new | 1 | 12.50% |
| qsi packaging specialists inc | 5.4 | new | 1 | 5.26% |
Top-Performing Pages
By clicksThe pages doing the heavy lifting in search. Protect these, and model new pages on what makes them work.
| Page | Clicks | Change | Impr. | CTR |
|---|---|---|---|---|
| / | 220 | β 10 | 5,335 | 4.12% |
| /our-executive-team/ | 68 | β 3 | 2,247 | 3.03% |
| /careers/ | 51 | β 9 | 1,284 | 3.97% |
| /2019/02/07/qpsi-is-hiring-join-our-growing-team/ | 47 | β 1 | 1,509 | 3.11% |
| /about-qpsi/ | 14 | β 4 | 2,088 | 0.67% |
| /2021/02/26/qpsi-moves-into-illinois-facility/ | 12 | β 7 | 813 | 1.48% |
| /contact-us/ | 9 | β 2 | 1,432 | 0.63% |
| /contract-packaging-new-jersey/ | 8 | β 5 | 1,038 | 0.77% |
| /diversity/ | 6 | β 3 | 197 | 3.05% |
| /2022/01/10/5-key-steps-of-the-packaging-design-process/ | 5 | β 2 | 1,254 | 0.40% |