Website Dashboard
How people find, use, and convert on your website β measured in Google Analytics 4.
D
68 / 100
Website Health Score
Roughly flat against the previous period. Small gains here compound quickly.
Based on the eight website KPIs above versus the previous period.
Sessions (GA4)
552
7.6%
vs previous period
Engaged Sessions (GA4)
304
6.3%
vs previous period
Engagement Rate (GA4)
55.1%
1.2%
vs previous period
Conversions (GA4)
0
β
vs previous period
Conversion Rate (GA4)
0.00%
β
vs previous period
New Users (GA4)
360
2.7%
vs previous period
Avg. Engagement Time (GA4)
0m 37s
19.3%
vs previous period
Bounce Rate (GA4)
44.9%
1.5%
vs previous period
Sessions Over Time (GA4)
SessionsSessions (previous period)
Sessions by Device (GA4)
513
Sessions
- Desktop26050.7%
- Mobile25349.3%
Traffic by Channel (GA4)
| Channel | Sessions | % | vs prev |
|---|---|---|---|
| Organic Search | 304 | 59.4% | 0.7% |
| Direct | 178 | 34.8% | 16.8% |
| Organic Social | 14 | 2.7% | 40.0% |
| Referral | 8 | 1.6% | 57.9% |
| AI Assistant | 3 | 0.6% | β |
| 3 | 0.6% | β | |
| Unassigned | 2 | 0.4% | 0.0% |
| Paid Social | 0 | 0.0% | 100.0% |
Top Landing Pages (GA4)
| Page | Sessions | Conv. | CVR |
|---|---|---|---|
| / | 257 | 0 | 0.0% |
| (not set) | 41 | 0 | 0.0% |
| /our-executive-team | 39 | 0 | 0.0% |
| /careers | 37 | 0 | 0.0% |
| /contact-us | 30 | 0 | 0.0% |
| /2019/02/07/qpsi-is-hiring-join-our-growing-team | 26 | 0 | 0.0% |
Top Pages by Engagement (GA4)
| Page | Sessions | Eng. Rate | Avg. Time |
|---|---|---|---|
| /testimonials/ | 18 | 100.0% | 0m 18s |
| /our-history/ | 37 | 94.6% | 0m 28s |
| /news-events/ | 34 | 91.2% | 0m 31s |
| /brand-experience-center/ | 16 | 87.5% | 0m 52s |
| /contact-us/ | 84 | 82.1% | 0m 28s |
| /about-qpsi/ | 39 | 82.1% | 0m 27s |
Most Viewed Pages (GA4)
| Page | Views | Bounce |
|---|---|---|
| / | 311 | 40.5% |
| /contact-us/ | 90 | 17.9% |
| /our-executive-team/ | 83 | 18.5% |
| /careers/ | 80 | 22.8% |
| /about-qpsi/ | 45 | 17.9% |
| /2019/02/07/qpsi-is-hiring-join-our-growing-team/ | 44 | 31.6% |
How to read this pageHover any β for a plain-English explanation of the metric.All metrics compare to the previous period unless noted.All data pulled live from Google Analytics 4.