Website Dashboard
How people find, use, and convert on your website β measured in Google Analytics 4.
qpsiusa.com Export Report
B+
87 / 100
Website Health Score
Performing above the comparison period β keep the current plays running.
Based on the website numbers above compared with the period right before this one.
Sessions (GA4)
512
12.5%
vs 455 the previous period
Engaged Sessions (GA4)
265
22.1%
vs 217 the previous period
Engagement Rate (GA4)
51.8%
8.5%
vs 47.7% the previous period
New Users (GA4)
367
23.6%
vs 297 the previous period
Avg. Engagement Time (GA4)
0m 41s
51.6%
vs 0m 27s the previous period
Bounce Rate (GA4)
48.2%
7.8%
vs 52.3% the previous period
Sessions Over Time (GA4)
SessionsSessions (last year)
Sessions by Device (GA4)
456
Sessions
- Desktop25255.3%
- Mobile20444.7%
Traffic by Channel (GA4)
| Channel | Sessions | % | vs last yr |
|---|---|---|---|
| Organic Search | 255 | 56.0% | 4.5% (was 267) |
| Direct | 178 | 39.1% | 6.8% (was 191) |
| Organic Social | 13 | 2.9% | 48.0% (was 25) |
| Referral | 6 | 1.3% | 53.8% (was 13) |
| Unassigned | 2 | 0.4% | 50.0% (was 4) |
| AI Assistant | 1 | 0.2% | 66.7% (was 3) |
| 0 | 0.0% | 100.0% (was 8) |
Top Landing Pages (GA4)
| Page | Sessions |
|---|---|
| / | 245 |
| /our-executive-team | 38 |
| (not set) | 32 |
| /careers | 29 |
| /contact-us | 23 |
| /news-events.aspx | 10 |
Top Pages by Engagement (GA4)
| Page | Sessions | Eng. Rate | Avg. Time |
|---|---|---|---|
| /2019/02/07/qpsi-is-hiring-join-our-growing-team/ | 12 | 91.7% | 0m 9s |
| /our-history/ | 23 | 91.3% | 0m 34s |
| /about-qpsi/ | 25 | 88.0% | 0m 22s |
| /news-events/ | 16 | 87.5% | 0m 25s |
| /retail-product-packaging/ | 21 | 85.7% | 0m 31s |
| /retail-display-packaging/ | 11 | 81.8% | 0m 25s |
Most Viewed Pages (GA4)
| Page | Views | Bounce |
|---|---|---|
| / | 278 | 49.1% |
| /our-executive-team/ | 67 | 26.1% |
| /contact-us/ | 60 | 19.6% |
| /careers/ | 48 | 36.1% |
| /about-qpsi/ | 25 | 12.0% |
| /our-history/ | 21 | 8.7% |
How to read this pageHover any β for a plain-English explanation of the metric.All metrics compare to the comparison period you selected unless noted.All data pulled live from Google Analytics 4.