Marketing Budget Tracker
Track, manage, and optimize your annual marketing budget.
Jan 1, 2026 β Dec 31, 2026
Annual Budget
$30,000.00
Budget period: Jan 1, 2026 β Dec 31, 2026
Spent Year to Date
$552.00
1.8% of budget used
Budget Remaining
$29,448.00
98.2% remaining
Renewals Next 30 Days
0
View renewals
Total upcoming: 1
Active Tools
9
Manage tools
Across 5 categories
Monthly Spend
$503.17
20.1% of monthly budget
$6,038.04 annualized Β· 9 active tools
All Tools & Services
| Platform / Service | Category | Billing | Started | Annual Cost | Monthly Cost (Est.) | Spend to Date | Budget Left | Next Renewal | Website | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZoomInfo | Sales | Annual | β | $1,500.00 | β | $0.00 | $1,500.00 | β | β | Active | |
| SEMrush | SEO | Annual | Dec 19, 2025 | $3,818.00 | $318.00 | $0.00 | $3,818.00 | Dec 19, 2026 | Open β | Active | |
| Buffer | Social | Annual | Apr 1, 2026 | $432.00 | β | $432.00 | $0.00 | β | Open β | Active | |
| Figma | Design | Monthly | Mar 1, 2026 | $288.00 | $24.00 | $120.00 | $168.00 | β | Open β | Active | |
| Canva | Other | Monthly | β | $0.00 | β | $0.00 | $0.00 | β | β | Active | |
| Paid Ads Budget | Other | Monthly | β | $0.00 | β | $0.00 | $0.00 | β | β | Active | |
| Events | Other | Monthly | β | $0.00 | β | $0.00 | $0.00 | β | β | Active | |
| Website Hosting/Plugins/Domains | Other | Monthly | β | $0.00 | β | $0.00 | $0.00 | β | β | Active | |
| Tradeshows | Other | Monthly | β | $0.00 | β | $0.00 | $0.00 | β | β | Active |
Showing 9 of 9 results
Budget Utilization (YTD)
1.8%
of budget used
Spent
$552.00
Remaining
$29,448.00
Annual Budget: $30,000.00
Spend by Category (YTD)
$552
total spend
- Social$432.00(78.3%)
- Design$120.00(21.7%)
- Sales$0.00(0.0%)
- SEO$0.00(0.0%)
- Other$0.00(0.0%)
Total: $552.00
Upcoming Renewals
- SEMrushDec 19, 2026in 141 days